Paphos FC vs. Bayern Munich betting tip & prediction: Will the German record champions' trip to Cyprus be a walk in the park?
How well can the Cypriot champions pull themselves out of the affair?
In order for our Paphos FC - Bayern Munich betting tip to be relevant, a well-founded analysis is essential. This includes looking at both teams, as this is the only way to get a picture for this match of the second matchday of the Champions League league phase. We also look back at the opening games of both teams in Europe's top flight. Both were satisfied with their Champions League start. The German record champions won at home against the club world champions from London, while Champions League newcomers Pathos FC managed a goalless draw at Greek champions Olympiakos Piraeus to pick up their first point. The match between Paphos FC and Bayern Munich will take place on September 30, 2025. Kick-off is scheduled for 21:00 in the second-largest Cypriot city of Limassol. The match can be watched via the paid streaming service Amazon Prime Video.
Paphos FC
- Paphos FC is Cypriot champion 2024/2025
- 9 points from four league games
- 0:0 in the Champions League opener in Piraeus
FC Bayern Munich
- Bayern Munich with 4 wins from 4 league games
- 18 goals scored and 3 goals conceded
- 3:1 win against Chelsea in CL opener
#Place | Team | WGames | WWins | DDraw | LDefeats | GoalsGoals | +/- | PointsPoints | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | E. Frankfurt | 1 | 1 | 0 | 0 | 5:1 | 4 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | PSG | 1 | 1 | 0 | 0 | 4:0 | 4 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Club Brugge | 1 | 1 | 0 | 0 | 4:1 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Sporting Lissabon | 1 | 1 | 0 | 0 | 4:1 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Saint-Gilloise | 1 | 1 | 0 | 0 | 3:1 | 2 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | FC Bayern Munich | 1 | 1 | 0 | 0 | 3:1 | 2 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | FC Arsenal | 1 | 1 | 0 | 0 | 2:0 | 2 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Inter Mailand | 1 | 1 | 0 | 0 | 2:0 | 2 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Manchester City | 1 | 1 | 0 | 0 | 2:0 | 2 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | FK Qarabag Agdam | 1 | 1 | 0 | 0 | 3:2 | 1 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | FC Liverpool | 1 | 1 | 0 | 0 | 3:2 | 1 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | FC Barcelona | 1 | 1 | 0 | 0 | 2:1 | 1 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Real Madrid | 1 | 1 | 0 | 0 | 2:1 | 1 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Tottenham | 1 | 1 | 0 | 0 | 1:0 | 1 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Borussia Dortmund | 1 | 0 | 1 | 0 | 4:4 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Juventus Turin | 1 | 0 | 1 | 0 | 4:4 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Bayer 04 Leverkusen | 1 | 0 | 1 | 0 | 2:2 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | FK Bodø/Glimt | 1 | 0 | 1 | 0 | 2:2 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Slavia Prague | 1 | 0 | 1 | 0 | 2:2 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | FC Copenhagen | 1 | 0 | 1 | 0 | 2:2 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Paphos FC | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Olympiakos Piräus | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Atletico Madrid | 1 | 0 | 0 | 1 | 2:3 | -1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Benfica | 1 | 0 | 0 | 1 | 2:3 | -1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Olympique Marseille | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Newcastle United | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | FC Villarreal | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | FC Chelsea | 1 | 0 | 0 | 1 | 1:3 | -2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | PSV Eindhoven | 1 | 0 | 0 | 1 | 1:3 | -2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | SSC Neapel | 1 | 0 | 0 | 1 | 0:2 | -2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Ajax Amsterdam | 1 | 0 | 0 | 1 | 0:2 | -2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Athletic Bilbao | 1 | 0 | 0 | 1 | 0:2 | -2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | AS Monaco | 1 | 0 | 0 | 1 | 1:4 | -3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | FK Kairat Almaty | 1 | 0 | 0 | 1 | 1:4 | -3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Galatasaray Istanbul | 1 | 0 | 0 | 1 | 1:5 | -4 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Atalanta Bergamo | 1 | 0 | 0 | 1 | 0:4 | -4 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Show all teams Show less |
Paphos FC Home | FC Bayern Munich Away |
---|
What speaks for Paphos FC vs Bayern Munich in our betting tips?
Our Paphos FC - Bayern Munich betting tip sees little to no chance of success for the home side next Tuesday when the German champions travel to Cyprus. The Cypriot champions are not absolute newcomers to European competitions. Last season, the Cypriot champions stormed through to the round of 16. With nine points from four games, Paphos are back at the top of the table in the new season, with three other teams tied on points. The Cypriot champions have one more league game to go before the match against Bayern and will be looking to defend their lead at the top of the table with a win.Interim summary of Paphos FC: Of course, the Cypriot champions want to attract international attention again this season. But their opponents in the Champions League are a class above last year in the Conference League, and the play-offs alone would be a huge sensation.
Home | Visitor | Result | Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UEFA Champions League |
![]() |
Paphos FC
|
0:0 (0:0) | U | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17.09.2025 - UEFA Champions League
|
That was the last time Paphos played like this!
In the play-offs for the league phase of the Champions League, the Cypriot champions surprisingly beat Red Star Belgrade before the start of the league season. In the league opener, the team of Spanish coach Juan Carlos Carcedo managed a 1:0 win at APOEL Nicosia. Paphos lost by the same scoreline at home to Apollon Limassol after the international break. The goalless draw in Piraeus in the Champions League opener was followed by two wins in the league. For our Paphos - Bayern prediction guide, however, a look at the Cypriot First Division is more of an additional piece of information that doesn't change the Cypriots' underdog role.
Paphos FC
System: 4-3-3.
How good is Bayern Munich's current form?
In our Paphos FC - Bayern Munich betting tip, the Cypriot champions play a subordinate role, as the German record champions are in excellent form and every opponent is currently having a hard time against them. Chelsea were also unable to add any points to their Champions League tally against Bayern. Coach Kompany's team is also the measure of all things in the new Bundesliga season. The champions have picked up a maximum haul of 12 points from four league games with a goal difference of 18:3. Current betting odds are interesting for German starters in European competitions anyway, but this is particularly true for Bayern.
Interim summary of FC Bayern Munich: The new attacking trio of Olise, Kane and Diaz are already harmonizing magnificently, but the real winner is Serge Gnabry. Almost out of action, he is blossoming behind the front three and has played a key role in the German record champions' rise.
Home | Visitor | Result | Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st German Bundesliga |
![]() |
![]() |
4:0 (2:0) | S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26.09.2025 - 1st German Bundesliga
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st German Bundesliga |
![]() |
![]() |
1:4 (0:1) | S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20.09.2025 - 1st German Bundesliga
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UEFA Champions League |
![]() |
![]() |
3:1 (2:1) | S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17.09.2025 - UEFA Champions League
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st German Bundesliga |
![]() |
![]() |
5:0 (4:0) | S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13.09.2025 - 1st German Bundesliga
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FIFA Klub Weltmeisterschaft 2025 |
![]() |
![]() |
2:0 (0:0) | N | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05.07.2025 - FIFA Klub Weltmeisterschaft 2025
|
This was Bayern Munich's last game!
For a well-founded Paphos FC - Bayern Munich betting tip, we also take a look at Bayern's recent results. We note that from the Supercup to the Bundesliga, the DFB Cup and the UEFA Champions League, the German record champions have won all their matches without exception. Anyone who has focused their sports betting strategy on Bayern wins has been spot on so far. With all due respect to the Cypriot champions, Bayern will be looking to extend their winning streak in Cyprus next Tuesday, provided they also beat Bremen at the Allianz Arena on Friday evening.
FC Bayern Munich
System: 4-3-3.
H2H statistics for Paphos FC vs Bayern Munich
We cannot offer a direct comparison for our Paphos FC - Bayern Munich betting tip. After the 0-0 draw between the Cypriot champions and Greek club Olympiakos Piraeus on the first matchday of the Champions League league phase, a cross-comparison with Olympiakos is a good idea. It shows that Bayern have won all six of their previous matches against Piraeus, with their last victory coming in 2019.
Comparison statistics last 1 events
Paphos FC | : | FC Bayern Munich | ||
---|---|---|---|---|
0 Wins 8 |
||||
1 Draw 0 |
||||
0 Defeats 2 |
||||
0 Goals scored 36 |
||||
0 Goals received 8 |
||||
12 Shots on target 8 |
Comparison of goal statistics of the last 1 matches
Our expert tip and predictions for Paphos FC v Bayern Munich
The German champions travel to Cyprus as clear favorites, not least after Bayern's success at the start of the league phase in the European premier class. French coach Vincent Kompany's team will certainly not stop at one goal, hence our betting recommendation "Over 2.5 goals". But can the German club also manage a victory with a 3 goal difference? From our point of view, a clear "yes", because all parts of the champions' team are already harmonizing perfectly with each other in the early stages of this season and can pose insurmountable problems for any opposing defence.